<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdamGlasgow.com &#187; science &amp; tech</title>
	<atom:link href="http://adamglasgow.com/category/science-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamglasgow.com</link>
	<description>previously called, and still accessible from, megagoosey.com.</description>
	<lastBuildDate>Wed, 03 Feb 2010 06:42:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You Know What&#8217;s Awesome?</title>
		<link>http://adamglasgow.com/2009/05/you-know-whats-awesome/</link>
		<comments>http://adamglasgow.com/2009/05/you-know-whats-awesome/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:31:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[science & tech]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://adamglasgow.com/?p=513</guid>
		<description><![CDATA[Architecture. You know what&#8217;s even more awesome? Blowing it up. Legos wouldn&#8217;t be as fun if you didn&#8217;t get to destroy your creation afterwards, and I daresay that SimCity wouldn&#8217;t have been as popular if it didn&#8217;t include the option to have Godzilla ravage your perfect metropolis after you get bored of it.
You should definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Architecture. You know what&#8217;s even <em>more</em> awesome? <a href="http://www.news-world.us/videos/2009/05/16-sweet-and-scary-building-demolition-videos-from-amazing-explosions-to-botched-implosions/" target="_blank">Blowing it up</a>. Legos wouldn&#8217;t be as fun if you didn&#8217;t get to destroy your creation afterwards, and I daresay that <em>SimCity</em> wouldn&#8217;t have been as popular if it didn&#8217;t include the option to have Godzilla ravage your perfect metropolis after you get bored of it.</p>
<p>You should definitely check out the link above, but here&#8217;s a pretty good montage of demolitions to whet your appetite. Could have used better music, and some of the editing is dumb, but there&#8217;s some great footage here.</p>
<p><a href="http://www.youtube.com/watch?v=-1qgx95SFds"><img src="http://img.youtube.com/vi/-1qgx95SFds/default.jpg" width="130" height="97" border=0></a></p>
<p>This one just went down in Houston a few years ago. How did I not hear about this? Is there a mailing list I can sign up for to be notified of future local demolitions? I feel like I missed out.</p>
<p><a href="http://www.youtube.com/watch?v=aj7ai7iqecY"><img src="http://img.youtube.com/vi/aj7ai7iqecY/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2009/05/you-know-whats-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Couldn&#8217;t Sleep Until I Finished Making This.</title>
		<link>http://adamglasgow.com/2009/03/i-couldnt-sleep-until-i-finished-making-this/</link>
		<comments>http://adamglasgow.com/2009/03/i-couldnt-sleep-until-i-finished-making-this/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:21:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://adamglasgow.com/?p=399</guid>
		<description><![CDATA[
explanation 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=bVm7phHuit8"><img src="http://img.youtube.com/vi/bVm7phHuit8/default.jpg" width="130" height="97" border=0></a></p>
<p><a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts119/launchbat.html" target="_blank">explanation </a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2009/03/i-couldnt-sleep-until-i-finished-making-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy Darwin Day!</title>
		<link>http://adamglasgow.com/2009/02/happy-darwin-day/</link>
		<comments>http://adamglasgow.com/2009/02/happy-darwin-day/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 07:34:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[science & tech]]></category>

		<guid isPermaLink="false">http://adamglasgow.com/?p=370</guid>
		<description><![CDATA[ 
Today is Darwin’s 200th birthday (Lincoln’s too, actually). Unfortunately I won’t be attending any parties, but that’s not to say they don’t exist. No, this year I’m going to celebrate by making absolutely sure not to shave off any facial hair all day – a humble salute to a great scientist with an even greater [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="darwin" src="http://adamglasgow.com/wp-content/uploads/2009/02/darwin.jpg" border="0" alt="darwin" width="500" height="225" /> </p>
<p>Today is Darwin’s 200th birthday (Lincoln’s too, actually). Unfortunately I won’t be attending any parties, but that’s not to say <a href="http://www.darwin2009houston.org/presenter.cfm#birthday" target="_blank">they don’t exist</a>. No, this year I’m going to celebrate by making absolutely sure not to shave off any facial hair all day – a humble salute to a great scientist with an even greater beard.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2009/02/happy-darwin-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here Be Dragons</title>
		<link>http://adamglasgow.com/2008/11/here-be-dragons/</link>
		<comments>http://adamglasgow.com/2008/11/here-be-dragons/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:16:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[movies & TV]]></category>
		<category><![CDATA[science & tech]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://adamglasgow.com/?p=275</guid>
		<description><![CDATA[Some of the editing here is a little silly, but I thought this was a pretty great introduction to skepticism. Here&#8217;s hoping this show gets of the ground, I&#8217;d absolutely love to see it.

]]></description>
			<content:encoded><![CDATA[<p>Some of the editing here is a little silly, but I thought this was a pretty great introduction to skepticism. Here&#8217;s hoping <a href="http://www.skeptologists.com/" target="_blank">this show</a> gets of the ground, I&#8217;d absolutely love to see it.</p>
<p><a href="http://www.youtube.com/watch?v=OKdG7yGi0KA"><img src="http://img.youtube.com/vi/OKdG7yGi0KA/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2008/11/here-be-dragons/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Solar System Visualizer</title>
		<link>http://adamglasgow.com/2008/10/solar-system-visualizer/</link>
		<comments>http://adamglasgow.com/2008/10/solar-system-visualizer/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:42:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[science & tech]]></category>

		<guid isPermaLink="false">http://adamglasgow.com/?p=214</guid>
		<description><![CDATA[This is really cool. It would be even better if it was completely to scale (the distances are to scale, the sizes of the planets are not), although I guess there were practical reasons this wasn&#8217;t done. Also I don&#8217;t really get why Pluto is there. Didn&#8217;t these guys get the memo?
Still pretty awesome.
]]></description>
			<content:encoded><![CDATA[<p>This is <a title="seriously." href="http://janus.astro.umd.edu/SolarSystems/" target="_blank">really cool</a>. It would be even better if it was completely to scale (the distances are to scale, the sizes of the planets are not), although I guess there were practical reasons this wasn&#8217;t done. Also I don&#8217;t really get why Pluto is there. Didn&#8217;t these guys get the memo?</p>
<p>Still pretty awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2008/10/solar-system-visualizer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lord British Goes to Space</title>
		<link>http://adamglasgow.com/2008/10/lord-british-goes-to-space/</link>
		<comments>http://adamglasgow.com/2008/10/lord-british-goes-to-space/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:51:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[science & tech]]></category>

		<guid isPermaLink="false">http://adamglasgow.com/?p=192</guid>
		<description><![CDATA[
The Soyuz TMA-13 capsule carrying American computer game millionaire Richard Garriott soared into a clear sky atop a Russian rocket as the latest paying space traveler&#8217;s family watched from a viewing platform. Also aboard were U.S. astronaut Michael Fincke and Russian cosmonaut Yuri Lonchakov.
From CNN. Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-195" title="Space British" src="http://adamglasgow.com/wp-content/uploads/2008/10/spacebritish2.jpg" alt="" width="450" height="350" /></p>
<blockquote><p>The Soyuz TMA-13 capsule carrying American computer game millionaire Richard Garriott soared into a clear sky atop a Russian rocket as the latest paying space traveler&#8217;s family watched from a viewing platform. Also aboard were U.S. astronaut Michael Fincke and Russian cosmonaut Yuri Lonchakov.</p></blockquote>
<p>From CNN. <a title="CNN" href="http://www.cnn.com/2008/TECH/space/10/12/space.tourist.ap/index.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2008/10/lord-british-goes-to-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Overshoot Day! Yesterday!</title>
		<link>http://adamglasgow.com/2008/09/happy-earth-overshoot-day/</link>
		<comments>http://adamglasgow.com/2008/09/happy-earth-overshoot-day/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 23:08:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[science & tech]]></category>

		<guid isPermaLink="false">http://adamglasgow.com/?p=146</guid>
		<description><![CDATA[

What is Earth Overshoot Day?
September 23 this year marks an unfortunate milestone: the day humanity will have used all the resources nature will generate this year, according to Global Footprint Network data. Earth Overshoot Day marks the day when humanity beings living beyond its ecological means. Beyond that day, we move into the ecological equivalent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span style="color: #0000ee; text-decoration: underline;"><a title="Whoo!" href="http://www.footprintnetwork.org/gfn_sub.php?content=overshoot" target="_blank"><img class="size-full wp-image-149 aligncenter" title="earth-overshoot-logo-3141" src="http://adamglasgow.com/wp-content/uploads/2008/09/earth-overshoot-logo-3141.gif" alt="" width="314" height="234" /></a></span><span style="color: #0000ee; text-decoration: underline;"><br />
</span></p>
<blockquote><p><strong>What is Earth Overshoot Day?</strong></p>
<p>September 23 this year marks an unfortunate milestone: the day humanity will have used all the resources nature will generate this year, according to Global Footprint Network data. Earth Overshoot Day marks the day when humanity beings living beyond its ecological means. Beyond that day, we move into the ecological equivalent of deficit spending, utilizing resources at a rate faster than what the planet can regenerate in a calendar year.</p>
<p>Globally, we now now require the equivalent of 1.4 planets to support our lifestyles. But of course, we only have one Earth. The result is that our supply of natural resources &#8212; like trees and fish &#8212; continues to shrink, while our waste, primarily carbon dioxide, accumulates.</p></blockquote>
<p><a href="http://www.footprintnetwork.org/gfn_sub.php?content=overshoot" target="_blank">Hooray!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2008/09/happy-earth-overshoot-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Laptop. 24 Hour Battery Life. Really?</title>
		<link>http://adamglasgow.com/2008/09/new-laptop-24-hour-battery-life-really/</link>
		<comments>http://adamglasgow.com/2008/09/new-laptop-24-hour-battery-life-really/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:01:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[science & tech]]></category>

		<guid isPermaLink="false">http://adamglasgow.com/?p=130</guid>
		<description><![CDATA[HP has put together a laptop that, thanks to Intel solid-state hard drives (SSDs) and mercury-free LED monitors, can run for 24 hours without needing a recharge. Now, I seriously doubt that you&#8217;ll really be able to work on that computer for 24 hours without it needing to be recharged (Maybe if you&#8217;re doing nothing [...]]]></description>
			<content:encoded><![CDATA[<p>HP has put together a laptop that, thanks to <a href="http://www.vnunet.com/vnunet/news/2225619/intel-ships-solid-state-hard" target="_blank">Intel solid-state hard drives</a> (SSDs) and mercury-free LED monitors, can run for 24 hours without needing a recharge. Now, I seriously doubt that you&#8217;ll really be able to <em>work</em> on that computer for 24 hours without it needing to be recharged (Maybe if you&#8217;re doing nothing but word processing with Wi-Fi turned off and your monitor brightness all the way down. Maybe.), but even an 8 or 12 hour battery life is fantastic news for mobile computing. The first of these laptops are set to come out in October.</p>
<p>Now don&#8217;t get too excited yet, these things are going to be damn expensive. How expensive? Well, we don&#8217;t know quite yet, but taking into consideration that Intel is selling the SSDs to manufactures at a price of nearly $600 <em>per drive</em> (a traditional laptop hard drive of the same size can be publically purchased for about $60), along with this information from this <a href="http://news.bbc.co.uk/1/hi/technology/7606686.stm" target="_blank">BBC News article</a>&#8230;</p>
<blockquote><p>It is worth noting that the 24-hour figure can be reached only by purchasing the ultra-capacity battery and upgrading the base model of the 6930p to include the Illumi-Lite display and 80 gigabyte version of the SSD.</p></blockquote>
<p>&#8230;there&#8217;s no telling how much these things are going to run. I&#8217;m scared. I&#8217;m also scared of what that battery is going to look like.</p>
<p>Regardless, it&#8217;s great news overall and (hopefully) it&#8217;s only a matter of time before this kind of technology will become standard. Hooray for laptops that you can actually work on for more than thirty minutes without being plugged into something!</p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2008/09/new-laptop-24-hour-battery-life-really/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Science Make God Obsolete?</title>
		<link>http://adamglasgow.com/2008/06/does-science-make-god-obsolete/</link>
		<comments>http://adamglasgow.com/2008/06/does-science-make-god-obsolete/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:38:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[books & comics]]></category>
		<category><![CDATA[science & tech]]></category>

		<guid isPermaLink="false">http://megagoosey.com/?p=81</guid>
		<description><![CDATA[The John Templeton Foundation published a great little pamphlet posing this question with essays from a handful of scientists, a mathematician,  a philosopher and an archbishop. There are arguments going both ways, and it all makes for some pretty good reading. You can either request a physical copy of the pamphlet or you can not [...]]]></description>
			<content:encoded><![CDATA[<p>The John Templeton Foundation published <a href="http://www.templeton.org/belief/" target="_blank">a great little pamphlet</a> posing this question with essays from a handful of scientists, a mathematician,  a philosopher and an archbishop. There are arguments going both ways, and it all makes for some pretty good reading. You can either request a physical copy of the pamphlet or you can <em>not</em> be a baby and just read them online. My personal favorites are probably Steven Pinker&#8217;s, Michael Shermer&#8217;s and Victor Stenger&#8217;s, but it&#8217;s all worth looking over.</p>
<p>You can read the essays <a href="http://www.templeton.org/belief/" target="_blank">here</a> if you&#8217;d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2008/06/does-science-make-god-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Surplus</title>
		<link>http://adamglasgow.com/2008/04/cognitive-surplus/</link>
		<comments>http://adamglasgow.com/2008/04/cognitive-surplus/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:34:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[science & tech]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://megagoosey.com/?p=74</guid>
		<description><![CDATA[Clay Shirky (author, professor) speaking at a conference about the effects of massive collaborative projects like wikipedia. A little long, but worth your time I think. I found it, like so many things, on Warren Ellis&#8217; blog.
(embedded video not working, you&#8217;ll have to follow a link for now if you care to see it)
RIGHT HERE
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Clay_Shirky" target="_blank">Clay Shirky</a> (author, professor) speaking at a conference about the effects of massive collaborative projects like wikipedia. A little long, but worth your time I think. I found it, like so many things, on Warren Ellis&#8217; blog.</p>
<p>(embedded video not working, you&#8217;ll have to follow a link for now if you care to see it)</p>
<p><a href="http://blip.tv/file/855937/" target="_blank">RIGHT HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamglasgow.com/2008/04/cognitive-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
